The rates outlined below are effective 18 November 2024. Rates are subject to change and may change at any time including between the time you apply for a home loan and when your loan is funded.
Please note that interest rates below apply to new loan applications and refinances.
Owner-occupier home loans
Basic Variable Home Loan
Loan Value Ratio (LVR) | Variable rate |
Comparison rate*
|
---|---|---|
Less than 60% | 6.13% p.a. | 6.16% p.a. |
Less than 70% | 6.17% p.a. | 6.20% p.a. |
Less than 80% | 6.19% p.a. | 6.22% p.a. |
Less than 90% | 6.89% p.a. | 6.92% p.a. |
Less than 95% | 6.89% p.a. | 6.92% p.a. |
Offset Variable Home Loan
Loan Value Ratio (LVR) | Variable rate |
Comparison rate*
|
---|---|---|
Less than 60% | 6.34% p.a. | 6.37% p.a. |
Less than 70% | 6.44% p.a. | 6.47% p.a. |
Less than 80% | 6.49% p.a. | 6.52% p.a. |
Less than 90% | 7.74% p.a. | 7.77% p.a. |
Less than 95% | 7.74% p.a. | 7.77% p.a. |
Fixed Rate Home Loan
Loan Value Ratio (LVR) | Loan term | Fixed rate |
Comparison rate*
|
---|---|---|---|
Less than 80% | 1 year | 6.54% p.a. | 6.34% p.a. |
More than 80% | 1 year | 6.64% p.a. | 6.36% p.a. |
Less than 80% | 2 year | 5.99% p.a. | 6.26% p.a. |
More than 80% | 2 year | 6.09% p.a. | 6.28% p.a. |
Less than 80% | 3 year | 6.39% p.a. | 6.35% p.a. |
More than 80% | 3 year | 6.49% p.a. | 6.38% p.a. |
Less than 80% | 4 year | 6.49% p.a. | 6.39% p.a. |
More than 80% | 4 year | 6.59% p.a. | 6.43% p.a. |
Less than 80% | 5 year | 6.49% p.a. | 6.41% p.a. |
More than 80% | 5 year | 6.59% p.a. | 6.45% p.a. |
Reverse Mortgage Home Loan
Loan Value Ratio (LVR) | Variable rate |
Comparison rate*
|
---|---|---|
Up to 35% |
9.00% p.a. | 9.03% p.a. |
Equity Access
Loan Value Ratio (LVR) | Variable rate |
Comparison rate*
|
---|---|---|
Less than 90% | 9.12% p.a. | N/A |
Bridging Loan
Loan Value Ratio (LVR) | Variable rate |
Comparison rate*
|
---|---|---|
Less than 80% | 9.52% p.a. | 9.55% p.a. |
Variable Home Loan^
Loan Value Ratio (LVR) | Variable rate |
Comparison rate*
|
---|---|---|
Less than 95% | 6.29% p.a. | 6.30% p.a. |
Investment home loans
& Investor Basic Loan
Loan Value Ratio (LVR) | Repayments | Variable rate |
Comparison rate*
|
---|---|---|---|
Less than 70% | P&I | 6.29% p.a. | 6.32% p.a. |
More than 70% | P&I | 6.34% p.a. | 6.37% p.a. |
Less than 70% | IO | 6.59% p.a. | 6.40% p.a. |
More than 70% | IO | 6.64% p.a. | 6.46% p.a. |
& Investor Loan
Loan Value Ratio (LVR) | Repayments | Variable rate |
Comparison rate*
|
---|---|---|---|
Less than 90% | P&I | 6.49% p.a. | 6.52% p.a. |
Less than 90% | IO | 6.79% p.a. | 6.61% p.a. |
Fixed Rate Home Loan
Loan Value Ratio (LVR) | Loan term | Fixed rate |
Comparison rate*
|
---|---|---|---|
Less than 80% | 1 year | 6.59% p.a. | 6.53% p.a. |
More than 80% | 1 year | 6.79% p.a. | 6.55% p.a. |
Less than 80% | 2 year | 6.39% p.a. | 6.50% p.a. |
More than 80% | 2 year | 6.59% p.a. | 6.54% p.a. |
Less than 80% | 3 year | 6.49% p.a. | 6.52% p.a. |
More than 80% | 3 year | 6.59% p.a. | 6.55% p.a. |
Less than 80% | 4 year | 6.54% p.a. | 6.54% p.a. |
More than 80% | 4 year | 6.74% p.a. | 6.61% p.a. |
Less than 80% | 5 year | 6.69% p.a. | 6.61% p.a. |
More than 80% | 5 year | 6.89% p.a. | 6.70% p.a. |
Variable Home Loan^
Loan Value Ratio (LVR) | Variable rate |
Comparison rate*
|
---|---|---|
Less than 90% | 6.49% p.a. | 6.50% p.a. |
Home loans no longer available
The interest rates below are the current interest rates for our home loan products that are no longer available for sale.
Loan Value Ratio (LVR) | Variable rate |
---|---|
Less than 60% | 6.13% p.a. |
Less than 80% | 6.15% p.a. |
Less than 95% | 6.89% p.a. |
Loan Value Ratio (LVR) | Variable rate |
---|---|
Less than 60% | 6.34% p.a. |
Less than 80% | 6.39% p.a. |
Less than 95% | 7.74% p.a. |
Loan Value Ratio (LVR) | Variable rate |
---|---|
Less than 95% | 7.22% p.a. |
Loan Value Ratio (LVR) | Variable rate |
---|---|
Less than 95% | 6.74% p.a. # |
Loan Value Ratio (LVR) | Variable rate |
---|---|
Less than 80% | 8.12% p.a. |
More than 80% | 8.22% p.a. |
Loan Value Ratio (LVR) | Variable rate |
---|---|
Less than 95% | 8.37% p.a. |
Loan Value Ratio (LVR) | Variable rate |
---|---|
Less than 95% | 6.97% p.a. |
Loan Value Ratio (LVR) | Variable rate |
---|---|
Less than 90% | 8.52% p.a. |
Loan Value Ratio (LVR) | Variable rate |
---|---|
Less than 95% | 7.96% p.a. |
Loan Value Ratio (LVR) | Variable rate |
---|---|
Less than 35% | 9.00% p.a. |
Loan Value Ratio (LVR) | Tier | Variable rate |
---|---|---|
Less than 80% | $150,000 - $499,999 | 7.72% p.a. |
More than 80% | $150,000 - $499,999 | 7.87% p.a. |
Less than 80% | More than $500,000 | 7.62% p.a. |
More than 80% | More than $500,000 | 7.77% p.a. |
Less than 80% | More than $750,000 | 7.52% p.a. |
Loan Value Ratio (LVR) | Tier | Variable rate |
---|---|---|
Less than 90% | $150,000 - $499,999 | 8.37% p.a. |
Less than 90% | More than $500,000 | 8.27% p.a. |
Handy hint: You can print or save a copy of this document as a PDF using your browser print function.
Important information
Banking and Credit products issued by Police & Nurses Limited (P&N Bank).
Any information on this website is general in nature and does not consider your personal needs, objectives or financial situation. Our rates are current as of today and can change at any time. Credit eligibility criteria, terms & conditions, fees & charges apply.
^Not available for sale. Fixed Rate Home Loans will automatically roll over to this product at the end of the fixed period.
*Comparison rate calculated on a loan amount of $150,000 over a term of 25 years based on monthly repayments. For variable Interest Only loans, comparison rates are based on an initial 3 year Interest Only period. For fixed Interest Only loans, comparison rates are based on an initial Interest Only period equal in length to the fixed period. During an Interest Only period, your Interest Only payments will not reduce your loan balance. This may mean you pay more interest over the life of the loan.
WARNING: This comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.
The current rate applicable to your home loan product can be easily viewed on your internet banking/mobile app under 'account information'. If you are still not sure you can call our contact centre on 13 25 77 Mon - Fri 8:00am - 6:00pm WST and Sat 9:00am - 5:00pm WST, or visit your nearest branch for more information.