The rates outlined below are effective 1 December 2024. Rates are subject to change and may change at any time including between the time you apply for a savings account and when your account is opened.
Savvy Saver Account
Rate type | Tier | Variable rate | Interest calculated | Interest credited |
---|---|---|---|---|
Standard rate | $0 + | 0.55% p.a. | Daily balance | End of month |
Bonus rate | Under $100,000 | 4.55% p.a. | ||
Standard & bonus rate | Under $100,000 | 5.10% p.a. |
Hi Saver Account
Rate type | Variable rate | Interest calculated | Interest credited |
---|---|---|---|
Standard rate | 0.50% p.a. | Daily balance | End of month |
Bonus rate | 4.50% p.a. | ||
Standard & bonus rate | 5.00% p.a. |
SwiftSaver Account
Rate type | Tier | Variable rate | Interest calculated | Interest credited |
---|---|---|---|---|
Standard rate | $0 + | 0.05% p.a. | Daily balance | End of month |
Bonus rate | Under $250,000 | 4.45% p.a. | ||
Standard & bonus rate | Under $250,000 | 4.50% p.a. |
Way Cool Saver Account
Tier | Variable rate | Interest calculated | Interest credited |
---|---|---|---|
Under $5,000 | 3.05% p.a. | Daily balance | End of month |
$5,000 + | 0.00% p.a. |
Business Saver Account
Tier | Variable rate | Interest calculated | Interest credited |
---|---|---|---|
Under $5,000 | 1.00% p.a. | Daily balance | End of month |
$5,000 + | 1.50% p.a. |
If your savings account is overdrawn, interest will be charged on the overdrawn balance, and will be calculated daily at 16.69% p.a. and charged to the account at the end of the month or in line with the dates detailed above.
Savings accounts no longer available
The interest rates below are the current interest rates for our savings accounts that are no longer available for sale.
Rate type | Variable rate | Interest calculated | Interest credited |
---|---|---|---|
Donation Saver | 0.25% p.a. | Daily balance | End of month |
Charity donation | 1.00% p.a. | Annual average balance | End of financial year |
Tier | Variable rate | Interest calculated | Interest credited |
---|---|---|---|
Under $5,000 | 0.00% p.a. | Daily balance | End of month |
$5,000 + | 0.50% p.a. |
Handy hint: You can print or save a copy of this document as a PDF using your browser print function.
Important information
Banking and Credit products issued by Police & Nurses Limited (P&N Bank).
Any information on this website is general in nature and does not consider your personal needs, objectives or financial situation. Our rates are current as of today and can change at any time. Credit eligibility criteria, terms & conditions, fees & charges apply.