Following the Reserve Bank of Australia’s increase to the cash rate by 0.50% per annum on Tuesday 2 August 2022, P&N is making changes to interest rates across several deposit and lending products.
From as early as next week, deposit products will benefit from increases of up to 0.50% per annum. The new rates will take effect from 12 August 2022 for term deposits and 17 August 2022 for savings accounts.
Our variable rate home loans will increase by between 0.22% and 0.50% per annum, effective from 17 August 2022. Impacted members will receive communications directly in the coming weeks in relation to any changes.
We acknowledge that we are currently in a rate-rising environment that we haven’t experienced in over a decade. As a customer-owned bank, we strive to remain competitive for our members and balance the needs of both our borrowers and depositors. We understand these changes may place financial pressure on some members and we encourage you to get in touch to find out what options are available to you.
If you’d like to get in touch, please contact us on 13 25 77, chat with us online or visit us in-branch.
Interest rate changes August/September 2022
Effective from Wednesday 17 August 2022, the following changes to our variable home loan interest rates will apply:
Variable rate home loans | Current rate | New rate |
---|---|---|
& Basic Home Loan up to 60% LVR | 2.74% p.a. | 3.24% p.a. |
& Basic Home Loan > 60% - 80% LVR | 2.84% p.a. | 3.34% p.a. |
& Basic Home Loan > 80% - 90% LVR | 2.94% p.a. | 3.44% p.a. |
Offset Home Loan up to 60% LVR | 3.29% p.a. | 3.79% p.a. |
Offset Home Loan > 60% - 80% LVR | 3.49% p.a. | 3.99% p.a. |
Offset Home Loan > 80% - 95% LVR | 3.97% p.a. | 4.19% p.a. |
Simple Home Loan | 3.97% p.a. | 4.47% p.a. |
& Home Loan (Intro Rate) | 3.79% p.a. | 4.29% p.a. |
& Home Loan | 4.27% p.a. | 4.77% p.a. |
Variable Home Loan (Owner Occupied)^ | 3.97% p.a. | 3.99% p.a. |
Variable Home Loan (Investor)^ | 4.38% p.a. | 4.63% p.a. |
& Investor Home Loan (P&I) | 4.38% p.a. | 4.63% p.a. |
& Investor Home Loan (IO) | 4.58% p.a. | 4.83% p.a. |
& Investor Basic Loan < 70% LVR (P&I) | 3.54% p.a. | 4.04% p.a. |
& Investor Basic Loan < 70% LVR (IO) | 3.84% p.a. | 4.34% p.a. |
& Investor Basic Loan > 70% LVR (P&I) | 3.74% p.a. | 4.24% p.a. |
& Investor Basic Loan > 70% LVR (IO) | 3.99% p.a. | 4.49% p.a. |
Equity / Investor Access Home Loan | 6.12% p.a. | 6.62% p.a. |
Reverse Mortgage Home Loan | 6.30% p.a. | 6.60% p.a. |
Bridging Home Loan | 6.52% p.a. | 7.02% p.a. |
Smooth Home Loan < 80% LVR | 5.12% p.a. | 5.62% p.a. |
Smooth Home Loan > 80% LVR | 5.22% p.a. | 5.72% p.a. |
Easy Living Access Loan# | 6.30% p.a. | 6.60% p.a. |
Easypay Plus Home Loan > $750K < 80% LVR# | 4.52% p.a. | 5.02% p.a. |
Easypay Plus Home Loan > $500K < 80% LVR# | 4.62% p.a. | 5.12% p.a. |
Easypay Plus Home Loan < $500K < 80% LVR# | 4.72% p.a. | 5.22% p.a. |
Easypay Plus Home Loan > $500K > 80% LVR# | 4.77% p.a. | 5.27% p.a. |
Easypay Plus Home Loan < $500K > 80% LVR# | 4.87% p.a. | 5.37% p.a. |
Easypay Plus Equity Access > $500K# | 5.27% p.a. | 5.77% p.a. |
Easypay Plus Equity Access < $500K# | 5.37% p.a. | 5.87% p.a. |
Easypay Home Loan | 5.37% p.a. | 5.87% p.a. |
Business Loan# | 5.52% p.a. | 6.02% p.a. |
Dream Home Loan# | 4.96% p.a. | 5.46% p.a. |
Lifestyle Home Loan / Secured Loan# | 5.37% p.a. | 5.87% p.a. |
Advantage Home Loan / Advantage Plus# | 5.37% p.a. | 5.87% p.a. |
Variable Plus / Mortgage Breaker# | 5.37% p.a. | 5.87% p.a. |
Low Deposit Home Loan# | 6.65% p.a. | 7.15% p.a. |
100% Home Loan# | 6.95% p.a. | 7.45% p.a. |
Low Doc Home Loan# | 7.40% p.a. | 7.90% p.a. |
#No longer available for sale.
^Not available for sale. Fixed Rate Home Loans will automatically roll over to this product at the end of the fixed period.
Effective from Wednesday 17 August 2022, the following changes to our credit card interest rates will apply:
& Visa Platinum Credit Card | Current rate | New rate |
---|---|---|
Purchase Interest Rate | 4.27% p.a. | 4.77% p.a. |
Balance Transfer Interest Rate | 4.27% p.a. | 4.77% p.a. |
Cash Advance Interest Rate (no change) | 19.99% p.a. | 19.99% p.a. |
Simple Visa Credit Card (discontinued) | Current rate | New rate |
---|---|---|
Purchase Interest Rate | 3.97% p.a. | 4.47% p.a. |
Balance Transfer Interest Rate | 3.97% p.a. | 4.47% p.a. |
Cash Advance Interest Rate (no change) | 19.99% p.a. | 19.99% p.a. |
Effective from Wednesday 17 August 2022, the following changes to our savings account interest rates will apply:
Hi Saver | Current rate | New rate |
---|---|---|
Standard Rate $0 - $4,999.99 (no change) | 0.00% p.a. | 0.00% p.a. |
Standard Rate $5,000+ | 0.05% p.a. | 0.30% p.a. |
Bonus Rate $5,000+ | 1.05% p.a. | 1.55% p.a. |
Cash Saver | Current rate | New rate |
---|---|---|
Standard Rate $5,000+ | 0.05% p.a. | 0.30% p.a. |
Standard Rate $0 - $4,999.99 (no change) | 0.00% p.a. | 0.00% p.a. |
Way Cool Saver | Current rate | New rate |
---|---|---|
Standard Rate $5,000+ (no change) | 0.00% p.a. | 0.00% p.a. |
Standard Rate $0 - $4,999.99 | 1.10% p.a. | 1.30% p.a. |
Business iSaver | Current rate | New rate |
---|---|---|
Standard Rate $5,000+ | 0.40% p.a. | 0.50% p.a. |
Standard Rate $0 - $4,999.99 (no change) | 0.15% p.a. | 0.15% p.a. |
Effective from Thursday 1 September 2022, the following changes to our savings account interest rates will apply:
SwiftSaver | Current rate | New rate |
---|---|---|
Standard Rate > $0 (no change) | 0.05% p.a. | 0.05% p.a. |
Bonus Rate $0 - $100,000+ | 1.00% p.a. | 1.50% p.a. |
Bonus Rate $5,000+ (no change) | 0.00% p.a. | 0.00% p.a. |
Effective from Wednesday 17 August 2022, the following changes to our transaction account interest rates will apply:
& Retirement Account | Current rate | New rate |
---|---|---|
Standard Rate > $0 | 0.85% p.a. | 1.00% p.a. |