Following the Reserve Bank of Australia’s increase to the cash rate by 0.25% per annum on Tuesday 6 December 2022, P&N Bank is making changes to interest rates across several deposit and lending products.
Our variable rate home loans will increase by 0.25% per annum, effective from 15 December 2022. Members will receive communications directly in the coming weeks in relation to these changes.
We’re here to help. If you’d like more information on how this change might affect your home loan, or if you are experiencing financial difficulties, and would like to discuss options that are available to you, please contact us on 13 25 77, chat with us at pnbank.com.au or visit us in-branch.
Interest rate changes December 2022
Effective from Thursday 15 December 2022, the following changes to our variable home loan interest rates will apply:
Variable rate home loans | Current rate | New rate |
---|---|---|
& Basic Home Loan up to 60% LVR | 4.49% p.a. | 4.74% p.a. |
& Basic Home Loan > 60% - 80% LVR | 4.59% p.a. | 4.84% p.a. |
& Basic Home Loan > 80% - 90% LVR | 4.69% p.a. | 4.94% p.a. |
Offset Home Loan up to 60% LVR | 4.59% p.a. | 4.84% p.a. |
Offset Home Loan > 60% - 80% LVR | 4.69% p.a. | 4.94% p.a. |
Offset Home Loan > 80% - 95% LVR | 4.89% p.a. | 5.14% p.a. |
Simple Home Loan | 5.47% p.a. | 5.72% p.a. |
& Home Loan (Intro Rate) | 5.29% p.a. | 5.54% p.a. |
& Home Loan | 5.77% p.a. | 6.02% p.a. |
Variable Home Loan (Owner Occupied)^ | 4.69% p.a. | 4.94% p.a. |
Variable Home Loan (Investor)^ | 5.03% p.a. | 5.28% p.a. |
& Investor Home Loan (P&I) | 5.03% p.a. | 5.28% p.a. |
& Investor Home Loan (IO) | 5.33% p.a. | 5.58% p.a. |
& Investor Basic Loan < 70% LVR (P&I) | 4.84% p.a. | 5.09% p.a. |
& Investor Basic Loan < 70% LVR (IO) | 5.14% p.a. | 5.39% p.a. |
& Investor Basic Loan > 70% LVR (P&I) | 4.94% p.a. | 5.19% p.a. |
& Investor Basic Loan > 70% LVR (IO) | 5.24% p.a. | 5.49% p.a. |
Equity / Investor Access Home Loan | 7.62% p.a. | 7.87% p.a. |
Reverse Mortgage Home Loan | 7.50% p.a. | 7.75% p.a. |
Bridging Home Loan | 8.02% p.a. | 8.27% p.a. |
Smooth Home Loan < 80% LVR | 6.62% p.a. | 6.87% p.a. |
Smooth Home Loan > 80% LVR | 6.72% p.a. | 6.97% p.a. |
Easy Living Access Loan# | 7.50% p.a. | 7.75% p.a. |
Easypay Plus Home Loan > $750K < 80% LVR# | 6.02% p.a. | 6.27% p.a. |
Easypay Plus Home Loan > $500K < 80% LVR# | 6.12% p.a. | 6.37% p.a. |
Easypay Plus Home Loan < $500K < 80% LVR# | 6.22% p.a. | 6.47% p.a. |
Easypay Plus Home Loan > $500K > 80% LVR# | 6.27% p.a. | 6.52% p.a. |
Easypay Plus Home Loan < $500K > 80% LVR# | 6.37% p.a. | 6.62% p.a. |
Easypay Plus Equity Access > $500K# | 6.77% p.a. | 7.02% p.a. |
Easypay Plus Equity Access < $500K# | 6.87% p.a. | 7.12% p.a. |
Easypay Home Loan | 6.87% p.a. | 7.12% p.a. |
Business Loan# | 7.02% p.a. | 7.27% p.a. |
Dream Home Loan# | 6.46% p.a. | 6.71% p.a. |
Lifestyle Home Loan / Secured Loan# | 6.87% p.a. | 7.12% p.a. |
Advantage Home Loan / Advantage Plus# | 6.87% p.a. | 7.12% p.a. |
Variable Plus / Mortgage Breaker# | 6.87% p.a. | 7.12% p.a. |
Low Deposit Home Loan# | 8.15% p.a. | 8.40% p.a. |
100% Home Loan# | 8.45% p.a. | 8.70% p.a. |
Low Doc Home Loan# | 8.90% p.a. | 9.15% p.a. |
#No longer available for sale.
^Not available for sale. Fixed Rate Home Loans will automatically roll over to this product at the end of the fixed period.
Effective from Thursday 15 December 2022, the following changes to our credit card interest rates will apply:
& Visa Platinum Credit Card | Current rate | New rate |
---|---|---|
Purchase Interest Rate | 5.77% p.a. | 6.02% p.a. |
Balance Transfer Interest Rate | 5.77% p.a. | 6.02% p.a. |
Cash Advance Interest Rate (no change) | 19.99% p.a. | 19.99% p.a. |
Simple Visa Credit Card (discontinued) | Current rate | New rate |
---|---|---|
Purchase Interest Rate | 5.47% p.a. | 5.72% p.a. |
Balance Transfer Interest Rate | 5.47% p.a. | 5.72% p.a. |
Cash Advance Interest Rate (no change) | 19.99% p.a. | 19.99% p.a. |