Following the Reserve Bank of Australia’s increase to the cash rate by 0.25% per annum on Tuesday 7 February 2023, P&N Bank is making changes to interest rates across several deposit and lending products.
Our variable rate home loans will increase by 0.15 to 0.25% per annum, effective from 22 February 2023. Members will receive communications directly in the coming weeks in relation to these changes.
We’re here to help. If you’d like more information on how this change might affect your home loan, or if you are experiencing financial difficulties, and would like to discuss options that are available to you, please contact us on 13 25 77, chat with us online or visit us in-branch.
Interest rate changes February 2023
Effective from Wednesday 22 February 2023, the following changes to our variable home loan interest rates will apply:
Variable rate home loans | Current rate | New rate |
---|---|---|
& Basic Home Loan up to 60% LVR | 4.74% p.a. | 4.97% p.a. |
& Basic Home Loan > 60% - 80% LVR | 4.84% p.a. | 4.99% p.a. |
& Basic Home Loan > 80% - 90% LVR | 4.94% p.a. | 5.19% p.a. |
Offset Home Loan up to 60% LVR | 4.84% p.a. | 5.09% p.a. |
Offset Home Loan > 60% - 80% LVR | 4.94% p.a. | 5.19% p.a. |
Offset Home Loan > 80% - 95% LVR | 5.14% p.a. | 5.39% p.a. |
Simple Home Loan | 5.72% p.a. | 5.97% p.a. |
& Home Loan (Intro Rate) | 5.54% p.a. | 5.79% p.a. |
& Home Loan | 6.02% p.a. | 6.27% p.a. |
Variable Home Loan (Owner Occupied)^ | 4.94% p.a. | 5.19% p.a. |
Variable Home Loan (Investor)^ | 5.28% p.a. | 5.48% p.a. |
& Investor Home Loan (P&I) | 5.28% p.a. | 5.48% p.a. |
& Investor Home Loan (IO) | 5.58% p.a. | 5.83% p.a. |
& Investor Basic Loan < 70% LVR (P&I) | 5.09% p.a. | 5.24% p.a. |
& Investor Basic Loan < 70% LVR (IO) | 5.39% p.a. | 5.54% p.a. |
& Investor Basic Loan > 70% LVR (P&I) | 5.19% p.a. | 5.34% p.a. |
& Investor Basic Loan > 70% LVR (IO) | 5.49% p.a. | 5.64% p.a. |
Equity / Investor Access Home Loan | 7.87% p.a. | 8.12% p.a. |
Reverse Mortgage Home Loan | 7.75% p.a. | 8.00% p.a. |
Bridging Home Loan | 8.27% p.a. | 8.52% p.a. |
Smooth Home Loan < 80% LVR | 6.87% p.a. | 7.12% p.a. |
Smooth Home Loan > 80% LVR | 6.97% p.a. | 7.22% p.a. |
Easy Living Access Loan# | 7.75% p.a. | 8.00% p.a. |
Easypay Plus Home Loan > $750K < 80% LVR# | 6.27% p.a. | 6.52% p.a. |
Easypay Plus Home Loan > $500K < 80% LVR# | 6.37% p.a. | 6.62% p.a. |
Easypay Plus Home Loan < $500K < 80% LVR# | 6.47% p.a. | 6.72% p.a. |
Easypay Plus Home Loan > $500K > 80% LVR# | 6.52% p.a. | 6.77% p.a. |
Easypay Plus Home Loan < $500K > 80% LVR# | 6.62% p.a. | 6.87% p.a. |
Easypay Plus Equity Access > $500K# | 7.02% p.a. | 7.27% p.a. |
Easypay Plus Equity Access < $500K# | 7.12% p.a. | 7.37% p.a. |
Easypay Home Loan | 7.12% p.a. | 7.37% p.a. |
Business Loan# | 7.27% p.a. | 7.52% p.a. |
Dream Home Loan# | 6.71% p.a. | 6.96% p.a. |
Lifestyle Home Loan / Secured Loan# | 7.12% p.a. | 7.37% p.a. |
Advantage Home Loan / Advantage Plus# | 7.12% p.a. | 7.37% p.a. |
Variable Plus / Mortgage Breaker# | 7.12% p.a. | 7.37% p.a. |
Low Deposit Home Loan# | 8.40% p.a. | 8.65% p.a. |
100% Home Loan# | 8.70% p.a. | 8.95% p.a. |
Low Doc Home Loan# | 9.15% p.a. | 9.40% p.a. |
#No longer available for sale.
^Not available for sale. Fixed Rate Home Loans will automatically roll over to this product at the end of the fixed period.
Effective from Wednesday 22 February 2023, the following changes to our credit card interest rates will apply:
& Visa Platinum Credit Card | Current rate | New rate |
---|---|---|
Purchase Interest Rate | 6.02% p.a. | 6.27% p.a. |
Balance Transfer Interest Rate | 6.02% p.a. | 6.27% p.a. |
Cash Advance Interest Rate (no change) | 19.99% p.a. | 19.99% p.a. |
Simple Visa Credit Card (discontinued) | Current rate | New rate |
---|---|---|
Purchase Interest Rate | 5.72% p.a. | 5.97% p.a. |
Balance Transfer Interest Rate | 5.72% p.a. | 5.97% p.a. |
Cash Advance Interest Rate (no change) | 19.99% p.a. | 19.99% p.a. |
Effective from Wednesday 22 February 2023, the following changes to our savings account interest rates will apply:
Hi Saver | Current rate | New rate |
---|---|---|
Standard Rate $0 - $4,999.99 (no change) | 0.00% p.a. | 0.00% p.a. |
Standard Rate $5,000+ | 0.90% p.a. | 1.00% p.a. |
Bonus Rate $5,000+ | 3.30% p.a. | 3.40% p.a. |
Effective Wednesday 22 February 2023, the following changes to our transaction account interest rates will apply:
& Retirement Account | Current rate | New rate |
---|---|---|
Standard Rate > $0 | 1.70% p.a. | 1.90% p.a. |