Following the Reserve Bank of Australia’s increase to the cash rate by 0.50% per annum on Tuesday 5 July 2022, P&N is making changes to interest rates across several deposit and lending products.
From as early as next week, savings and other interest-bearing deposit products will benefit from increases of up to 0.50% per annum. The new rates will take effect from 15 July 2022 for term deposits and 26 July 2022 for savings accounts.
Our variable rate home loans and commercial variable loans will increase by 0.50% per annum, effective from 26 July 2022. Impacted members will receive communications directly in the coming weeks in relation to any changes.
We acknowledge that we are currently in a rate-rising environment that we haven’t experienced in over a decade. As a customer-owned bank, we strive to remain competitive for our members and balancethe needs of both our borrowers and depositors. We understand these changes may place financial pressure on some members and we encourage you to get in touch to find out what options are available to you.
If you’d like to get in touch, please contact us on 13 25 77, chat with us online or visit us in-branch.
Interest rate changes July 2022
Effective from Tuesday 26 July 2022, the following changes to our variable home loan interest rates will apply:
Variable rate home loans | Current rate | New rate |
---|---|---|
Simple Home Loan | 3.47% p.a. | 3.97% p.a. |
& Home Loan (Intro Rate) | 3.29% p.a. | 3.79% p.a. |
& Home Loan | 3.77% p.a. | 4.27% p.a. |
& Investor Home Loan (P&I) | 3.88% p.a. | 4.38% p.a. |
& Investor Home Loan (IO) | 4.08% p.a. | 4.58% p.a. |
& Investor Basic Loan < 70% LVR (P&I) | 3.04% p.a. | 3.54% p.a. |
& Investor Basic Loan < 70% LVR (IO) | 3.34% p.a. | 3.84% p.a. |
& Investor Basic Loan > 70% LVR (P&I) | 3.24% p.a. | 3.74% p.a. |
& Investor Basic Loan > 70% LVR (IO) | 3.49% p.a. | 3.99% p.a. |
Equity / Investor Access Home Loan | 5.62% p.a. | 6.12% p.a. |
Reverse Mortgage Home Loan | 6.15% p.a. | 6.30% p.a. |
Bridging Home Loan | 6.02% p.a. | 6.52% p.a. |
Smooth Home Loan < 80% LVR | 4.62% p.a. | 5.12% p.a. |
Smooth Home Loan > 80% LVR | 4.72% p.a. | 5.22% p.a. |
Easypay Home Loan | 4.87% p.a. | 5.37% p.a. |
Variable Home Loan (Owner Occupied)^ | 3.47% p.a. | 3.97% p.a. |
Variable Home Loan (Investor)^ | 3.88% p.a. | 4.38% p.a. |
Easy Living Access Loan# | 6.15% p.a. | 6.30% p.a. |
Easypay Plus Home Loan > $750K < 80% LVR# | 4.02% p.a. | 4.52% p.a. |
Easypay Plus Home Loan > $500K < 80% LVR# | 4.12% p.a. | 4.62% p.a. |
Easypay Plus Home Loan < $500K < 80% LVR# | 4.22% p.a. | 4.72% p.a. |
Easypay Plus Home Loan > $500K > 80% LVR# | 4.27% p.a. | 4.77% p.a. |
Easypay Plus Home Loan < $500K > 80% LVR# | 4.37% p.a. | 4.87% p.a. |
Easypay Plus Equity Access > $500K# | 4.77% p.a. | 5.27% p.a. |
Easypay Plus Equity Access < $500K# | 4.87% p.a. | 5.37% p.a. |
Business Loan# | 5.02% p.a. | 5.52% p.a. |
Dream Home Loan# | 4.46% p.a. | 4.96% p.a. |
Lifestyle Home Loan / Secured Loan# | 4.87% p.a. | 5.37% p.a. |
Advantage Home Loan / Advantage Plus# | 4.87% p.a. | 5.37% p.a. |
Variable Plus Loan / Mortgage Breaker# | 4.87% p.a. | 5.37% p.a. |
Low Deposit Home Loan# | 6.15% p.a. | 6.65% p.a. |
100% Home Loan# | 6.45% p.a. | 6.95% p.a. |
Low Doc Home Loan# | 6.90% p.a. | 7.40% p.a. |
#No longer available for sale.
^Not available for sale. Fixed Rate Home Loans will automatically roll over to this product at the end of the fixed period.
Effective from Tuesday 26 July 2022, the following changes to our personal loan interest rates will apply:
Personal loans | Current rate | New rate |
---|---|---|
Fixed Secured Personal Loan | 6.49% p.a. | 6.99% p.a. |
Fixed Unsecured Personal Loan | 9.49% p.a. | 9.99% p.a. |
Variable Secured Personal Loan# | 7.31% p.a. | 7.81% p.a. |
Variable Unsecured Personal Loan# | 12.82% p.a. | 13.32% p.a. |
#No longer available for sale.
Effective from Tuesday 26 July 2022, the following changes to our credit card interest rates will apply:
& Visa Platinum Credit Card | Current rate | New rate |
---|---|---|
Purchase Interest Rate | 3.77% p.a. | 4.27% p.a. |
Balance Transfer Interest Rate | 3.77% p.a. | 4.27% p.a. |
Cash Advance Interest Rate (no change) | 19.99% p.a. | 19.99% p.a. |
Simple Visa Credit Card (discontinued) | Current rate | New rate |
---|---|---|
Purchase Interest Rate | 3.47% p.a. | 3.97% p.a. |
Balance Transfer Interest Rate | 3.47% p.a. | 3.97% p.a. |
Cash Advance Interest Rate (no change) | 19.99% p.a. | 19.99% p.a. |
Effective from Tuesday 26 July 2022, the following changes to our savings account interest rates will apply:
Hi Saver Account | Current rate | New rate |
---|---|---|
Standard Rate $0 - $4,999.99 (no change) | 0.00% p.a. | 0.00% p.a. |
Standard Rate $5,000+ (no change) | 0.05% p.a. | 0.05% p.a. |
Bonus Rate $5,000+ | 0.70% p.a. | 1.05% p.a. |
Effective from Tuesday 26 July 2022, the following changes to our transaction account interest rates will apply:
& Retirement Account | Current rate | New rate |
---|---|---|
Standard Rate > $0 | 0.60% p.a. | 0.85% p.a. |