Following the Reserve Bank of Australia’s increase to the cash rate by 0.25% per annum on Tuesday 7 March 2023, P&N Bank is making changes to interest rates across several deposit and lending products.
Our variable rate home loans will increase by up to 0.25% per annum, effective from 22 March 2023. Members will receive communications directly in the coming weeks in relation to these changes.
We’re here to help. If you’d like more information on how this change might affect your home loan, or if you are experiencing financial difficulties, and would like to discuss options that are available to you, please contact us.
Interest rate changes March 2023
Effective from Wednesday 22 March 2023, the following changes to our variable home loan interest rates will apply:
Variable rate home loans | Current rate | New rate |
---|---|---|
& Basic Home Loan up to 60% LVR | 4.97% p.a. | 5.17% p.a. |
& Basic Home Loan > 60% - 80% LVR | 4.99% p.a. | 5.24% p.a. |
& Basic Home Loan > 80% - 95% LVR | 5.19% p.a. | 5.44% p.a. |
Offset Home Loan up to 60% LVR | 5.09% p.a. | 5.34% p.a. |
Offset Home Loan > 60% - 80% LVR | 5.19% p.a. | 5.44% p.a. |
Offset Home Loan > 80% - 95% LVR | 5.39% p.a. | 5.64% p.a. |
Simple Home Loan | 5.97% p.a. | 6.22% p.a. |
& Home Loan (Intro Rate) | 5.79% p.a. | 6.04% p.a. |
& Home Loan | 6.27% p.a. | 6.52% p.a. |
Variable Home Loan (Owner Occupied)^ | 5.19% p.a. | 5.44% p.a. |
Variable Home Loan (Investor)^ | 5.48% p.a. | 5.69% p.a. |
& Investor Home Loan (P&I) | 5.48% p.a. | 5.69% p.a. |
& Investor Home Loan (IO) | 5.83% p.a. | 5.99% p.a. |
& Investor Basic Loan < 70% LVR (P&I) | 5.24% p.a. | 5.49% p.a. |
& Investor Basic Loan < 70% LVR (IO) | 5.54% p.a. | 5.79% p.a. |
& Investor Basic Loan > 70% LVR (P&I) | 5.34% p.a. | 5.54% p.a. |
& Investor Basic Loan > 70% LVR (IO) | 5.64% p.a. | 5.84% p.a. |
Equity / Investor Access Home Loan | 8.12% p.a. | 8.37% p.a. |
Reverse Mortgage Home Loan | 8.00% p.a. | 8.25% p.a. |
Bridging Home Loan | 8.52% p.a. | 8.77% p.a. |
Smooth Home Loan < 80% LVR | 7.12% p.a. | 7.37% p.a. |
Smooth Home Loan > 80% LVR | 7.22% p.a. | 7.47% p.a. |
Easy Living Access Loan# | 8.00% p.a. | 8.25% p.a. |
Easypay Plus Home Loan > $750K < 80% LVR# | 6.52% p.a. | 6.77% p.a. |
Easypay Plus Home Loan > $500K < 80% LVR# | 6.62% p.a. | 6.87% p.a. |
Easypay Plus Home Loan < $500K < 80% LVR# | 6.72% p.a. | 6.97% p.a. |
Easypay Plus Home Loan > $500K > 80% LVR# | 6.77% p.a. | 7.02% p.a. |
Easypay Plus Home Loan < $500K > 80% LVR# | 6.87% p.a. | 7.12% p.a. |
Easypay Plus Equity Access > $500K# | 7.27% p.a. | 7.52% p.a. |
Easypay Plus Equity Access < $500K# | 7.37% p.a. | 7.62% p.a. |
Easypay Home Loan | 7.37% p.a. | 7.62% p.a. |
Business Loan# | 7.52% p.a. | 7.77% p.a. |
Dream Home Loan# | 6.96% p.a. | 7.21% p.a. |
Lifestyle Home Loan / Secured Loan# | 7.37% p.a. | 7.62% p.a. |
Advantage Home Loan / Advantage Plus# | 7.37% p.a. | 7.62% p.a. |
Variable Plus / Mortgage Breaker# | 7.37% p.a. | 7.62% p.a. |
Low Deposit Home Loan# | 8.65% p.a. | 8.90% p.a. |
100% Home Loan# | 8.95% p.a. | 9.20% p.a. |
Low Doc Home Loan# | 9.40% p.a. | 9.65% p.a. |
#No longer available for sale.
^Not available for sale. Fixed Rate Home Loans will automatically roll over to this product at the end of the fixed period.
Effective from Tuesday 22 March 2023, the following changes to our personal loan interest rates will apply:
Personal loans | Current rate | New rate |
---|---|---|
Fixed Secured Personal Loan | 7.74% p.a. | 7.99% p.a. |
Variable Secured Personal Loan# | 8.56% p.a. | 8.81% p.a. |
#No longer available for sale.
Effective from Wednesday 22 March 2023, the following changes to our credit card interest rates will apply:
& Visa Platinum Credit Card | Current rate | New rate |
---|---|---|
Purchase Interest Rate | 6.27% p.a. | 6.52% p.a. |
Balance Transfer Interest Rate | 6.27% p.a. | 6.52% p.a. |
Cash Advance Interest Rate (no change) | 19.99% p.a. | 19.99% p.a. |
Simple Visa Credit Card (discontinued) | Current rate | New rate |
---|---|---|
Purchase Interest Rate | 5.97% p.a. | 6.22% p.a. |
Balance Transfer Interest Rate | 5.97% p.a. | 6.22% p.a. |
Cash Advance Interest Rate (no change) | 19.99% p.a. | 19.99% p.a. |
Effective from Wednesday 22 March 2023, the following changes to our savings account interest rates will apply:
Way Cool Saver | Current rate | New rate |
---|---|---|
$0 - $4,999.99 | 2.00% p.a. | 2.25% p.a. |
$5,000+ (no change) | 0.00% p.a. | 0.00% p.a. |
Effective Wednesday 22 March 2023, the following changes to our transaction account interest rates will apply:
& Retirement Account | Current rate | New rate |
---|---|---|
Standard Rate > $0 | 1.90% p.a. | 2.00% p.a. |