Following the Reserve Bank of Australia’s increase to the cash rate by 0.25% per annum on Tuesday, 7 November 2023, P&N Bank is making changes to interest rates across several deposit and lending products.
Effective from 22 November 2023, our variable rate home loans will increase between 0.20% and 0.30% per annum. Some savings products will increase by up to 0.30% p.a. Members will receive communications directly in the coming weeks in relation to these changes.
We understand that any increase in home loan interest rates is difficult for borrowers. As a customer-owned bank, our customers are our priority, so we strive to achieve the right balance between the needs of borrowers and depositors, to ultimately support all members. As always, we remain committed to ensuring your home loan rate continues to be highly competitive and encourage our members to reach out to us to discuss their options.
We’re here to help. If you’d like more information on how this change might affect your home loan, or if you are experiencing financial difficulties, and would like to discuss options that are available to you, please contact us on 13 25 77, chat with us online or visit us in-branch.
Interest rate changes November 2023
Effective from Wednesday 22 November 2023, the following changes to our variable home loan interest rates will apply:
Variable rate home loans | Current rate | New rate |
---|---|---|
& Basic Home Loan up to 60% LVR | 5.79% p.a. | 6.09% p.a. |
& Basic Home Loan > 60% - 80% LVR | 5.84% p.a. | 6.14% p.a. |
& Basic Home Loan > 80% - 95% LVR (rate applicable for new loan applications received from 01/08/2023) | 6.34% p.a. | 6.59% p.a. |
& Basic Home Loan > 80% - 95% LVR (rate applicable for loan applications prior to 01/08/2023) | 5.94% p.a. | 6.19% p.a. |
Offset Home Loan up to 60% LVR | 5.89% p.a. | 6.19% p.a. |
Offset Home Loan > 60% - 80% LVR | 5.99% p.a. | 6.29% p.a. |
Offset Home Loan > 80% - 95% LVR (rate applicable for new loan applications received from 01/08/2023) | 6.54% p.a. | 6.79% p.a. |
Offset Home Loan > 80% - 95% LVR (rate applicable for loan applications prior to 01/08/2023) | 6.14% p.a. | 6.39% p.a. |
& Home Loan (Intro Rate) | 6.54% p.a. | 6.74% p.a. |
& Home Loan | 7.02% p.a. | 7.22% p.a. |
Variable Home Loan (Owner Occupied)^ | 5.99% p.a. | 6.29% p.a. |
Variable Home Loan (Investor)^ | 6.19% p.a. | 6.49% p.a. |
& Investor Home Loan (P&I) | 6.19% p.a. | 6.49% p.a. |
& Investor Home Loan (IO) | 6.49% p.a. | 6.79% p.a. |
& Investor Basic Loan < 70% LVR (P&I) | 5.99% p.a. | 6.29% p.a. |
& Investor Basic Loan < 70% LVR (IO) | 6.29% p.a. | 6.59% p.a. |
& Investor Basic Loan > 70% LVR (P&I) | 6.04% p.a. | 6.34% p.a. |
& Investor Basic Loan > 70% LVR (IO) | 6.34% p.a. | 6.64% p.a. |
Equity / Investor Access Home Loan | 8.87% p.a. | 9.12% p.a. |
Reverse Mortgage Home Loan | 8.75% p.a. | 9.00% p.a. |
Bridging Home Loan | 9.27% p.a. | 9.52% p.a. |
Simple Home Loan# | 6.72% p.a. | 6.97% p.a. |
Smooth Home Loan < 80% LVR# | 7.87% p.a. | 8.12% p.a. |
Smooth Home Loan > 80% LVR# | 7.97% p.a. | 8.22% p.a. |
Easy Living Access Loan# | 8.75% p.a. | 9.00% p.a. |
Easypay Plus Home Loan > $750K < 80% LVR# | 7.27% p.a. | 7.52% p.a. |
Easypay Plus Home Loan > $500K < 80% LVR# | 7.37% p.a. | 7.62% p.a. |
Easypay Plus Home Loan < $500K < 80% LVR# | 7.47% p.a. | 7.72% p.a. |
Easypay Plus Home Loan > $500K > 80% LVR# | 7.52% p.a. | 7.77% p.a. |
Easypay Plus Home Loan < $500K > 80% LVR# | 7.62% p.a. | 7.87% p.a. |
Easypay Plus Equity Access > $500K# | 8.02% p.a. | 8.27% p.a. |
Easypay Plus Equity Access < $500K# | 8.12% p.a. | 8.37% p.a. |
Easypay Home Loan | 8.12% p.a. | 8.37% p.a. |
Business Loan# | 8.27% p.a. | 8.52% p.a. |
Dream Home Loan# | 7.71% p.a. | 7.96% p.a. |
Lifestyle Home Loan / Secured Loan# | 8.12% p.a. | 8.37% p.a. |
Advantage Home Loan / Advantage Plus# | 8.12% p.a. | 8.37% p.a. |
Variable Plus / Mortgage Breaker# | 8.12% p.a. | 8.37% p.a. |
Low Deposit Home Loan# | 9.40% p.a. | 9.65% p.a. |
100% Home Loan# | 9.70% p.a. | 9.95% p.a. |
Low Doc Home Loan# | 10.15% p.a. | 10.40% p.a. |
#No longer available for sale.
^Not available for sale. Fixed Rate Home Loans will automatically roll over to this product at the end of the fixed period.
Effective from Wednesday 22 November 2023, the following changes to our credit card interest rates will apply:
& Visa Platinum Credit Card | Current rate | New rate |
---|---|---|
Purchase Interest Rate | 7.02% p.a. | 7.22% p.a. |
Balance Transfer Interest Rate | 7.02% p.a. | 7.22% p.a. |
Cash Advance Interest Rate (no change) | 19.99% p.a. | 19.99% p.a. |
Simple Visa Credit Card# | Current rate | New rate |
---|---|---|
Purchase Interest Rate | 6.72% p.a. | 6.97% p.a. |
Balance Transfer Interest Rate | 6.72% p.a. | 6.97% p.a. |
Cash Advance Interest Rate (no change) | 19.99% p.a. | 19.99% p.a. |
#No longer available for sale.
Effective from Wednesday 22 November 2023, the following changes to our savings account interest rates will apply.
Way Cool Saver | Current rate | New rate |
---|---|---|
$0 - $4,999.99 | 2.75% p.a. | 3.05% p.a. |
$5,000+ (no change) | 0.00% p.a. | 0.00% p.a. |
Hi Saver | Current rate | New rate |
---|---|---|
Base Rate $0+ (no change) | 1.00% p.a. | 1.00% p.a. |
Bonus Rate $0+ | 3.90% p.a. | 4.15% p.a. |
Business Saver | Current rate | New rate |
---|---|---|
Standard Rate $0 - $4,999.99 (no change) | 1.45% p.a. | 1.45% p.a. |
Standard Rate $5,000+ | 1.60% p.a. | 1.75% p.a. |