Following the Reserve Bank of Australia’s increase to the cash rate by 0.25% per annum on Tuesday 1 November 2022, P&N Bank is making changes to interest rates across several deposit and lending products.
From as early as next week, term deposits will benefit from increases of up to 0.40% per annum. The new rates will take effect from 11 November 2022.
Our variable rate home loans will increase by between 0.10% and 0.25% per annum, effective from 15 November 2022. Our fixed and variable rate secured personal loan will increase by 0.25% p.a. from 15 November 2022. Members will receive communications directly in the coming weeks in relation to these changes.
We’re here to help. If you’d like more information on how this change might affect your home loan, or if you are experiencing financial difficulties, and would like to discuss options that are available to you, please contact us on 13 25 77, chat with us online or visit us in-branch.
Interest rate changes November 2022
Effective from Tuesday 15 November 2022, the following changes to our variable home loan interest rates will apply:
Variable rate home loans | Current rate | New rate |
---|---|---|
& Basic Home Loan up to 60% LVR | 4.24% p.a. | 4.49% p.a. |
& Basic Home Loan > 60% - 80% LVR | 4.34% p.a. | 4.59% p.a. |
& Basic Home Loan > 80% - 90% LVR | 4.44% p.a. | 4.69% p.a. |
Offset Home Loan up to 60% LVR | 4.44% p.a. | 4.59% p.a. |
Offset Home Loan > 60% - 80% LVR | 4.54% p.a. | 4.69% p.a. |
Offset Home Loan > 80% - 95% LVR | 4.74% p.a. | 4.89% p.a. |
Simple Home Loan | 5.22% p.a. | 5.47% p.a. |
& Home Loan (Intro Rate) | 5.04% p.a. | 5.29% p.a. |
& Home Loan | 5.52% p.a. | 5.77% p.a. |
Variable Home Loan (Owner Occupied)^ | 4.54% p.a. | 4.69% p.a. |
Variable Home Loan (Investor)^ | 4.93% p.a. | 5.03% p.a. |
& Investor Home Loan (P&I) | 4.93% p.a. | 5.03% p.a. |
& Investor Home Loan (IO) | 5.13% p.a. | 5.33% p.a. |
& Investor Basic Loan < 70% LVR (P&I) | 4.59% p.a. | 4.84% p.a. |
& Investor Basic Loan < 70% LVR (IO) | 4.89% p.a. | 5.14% p.a. |
& Investor Basic Loan > 70% LVR (P&I) | 4.79% p.a. | 4.94% p.a. |
& Investor Basic Loan > 70% LVR (IO) | 5.04% p.a. | 5.24% p.a. |
Equity / Investor Access Home Loan | 7.37% p.a. | 7.62% p.a. |
Reverse Mortgage Home Loan | 7.25% p.a. | 7.50% p.a. |
Bridging Home Loan | 7.77% p.a. | 8.02% p.a. |
Smooth Home Loan < 80% LVR | 6.37% p.a. | 6.62% p.a. |
Smooth Home Loan > 80% LVR | 6.47% p.a. | 6.72% p.a. |
Easy Living Access Loan# | 7.25% p.a. | 7.50% p.a. |
Easypay Plus Home Loan > $750K < 80% LVR# | 5.77% p.a. | 6.02% p.a. |
Easypay Plus Home Loan > $500K < 80% LVR# | 5.87% p.a. | 6.12% p.a. |
Easypay Plus Home Loan < $500K < 80% LVR# | 5.97% p.a. | 6.22% p.a. |
Easypay Plus Home Loan > $500K > 80% LVR# | 6.02% p.a. | 6.27% p.a. |
Easypay Plus Home Loan < $500K > 80% LVR# | 6.12% p.a. | 6.37% p.a. |
Easypay Plus Equity Access > $500K# | 6.52% p.a. | 6.77% p.a. |
Easypay Plus Equity Access < $500K# | 6.62% p.a. | 6.87% p.a. |
Easypay Home Loan | 6.62% p.a. | 6.87% p.a. |
Business Loan# | 6.77% p.a. | 7.02% p.a. |
Dream Home Loan# | 6.21% p.a. | 6.46% p.a. |
Lifestyle Home Loan / Secured Loan# | 6.62% p.a. | 6.87% p.a. |
Advantage Home Loan / Advantage Plus# | 6.62% p.a. | 6.87% p.a. |
Variable Plus / Mortgage Breaker# | 6.62% p.a. | 6.87% p.a. |
Low Deposit Home Loan# | 7.90% p.a. | 8.15% p.a. |
100% Home Loan# | 8.20% p.a. | 8.45% p.a. |
Low Doc Home Loan# | 8.65% p.a. | 8.90% p.a. |
#No longer available for sale.
^Not available for sale. Fixed Rate Home Loans will automatically roll over to this product at the end of the fixed period.
Effective from Tuesday 15 November 2022, the following changes to our personal loan interest rates will apply:
Personal loans | Current rate | New rate |
---|---|---|
Fixed Secured Personal Loan | 7.49% p.a. | 7.74% p.a. |
Variable Secured Personal Loan# | 8.31% p.a. | 8.56% p.a. |
#No longer available for sale.
Effective from Tuesday 15 November 2022, the following changes to our credit card interest rates will apply:
& Visa Platinum Credit Card | Current rate | New rate |
---|---|---|
Purchase Interest Rate | 5.52% p.a. | 5.77% p.a. |
Balance Transfer Interest Rate | 5.52% p.a. | 5.77% p.a. |
Cash Advance Interest Rate (no change) | 19.99% p.a. | 19.99% p.a. |
Simple Visa Credit Card (discontinued) | Current rate | New rate |
---|---|---|
Purchase Interest Rate | 5.22% p.a. | 5.47% p.a. |
Balance Transfer Interest Rate | 5.22% p.a. | 5.47% p.a. |
Cash Advance Interest Rate (no change) | 19.99% p.a. | 19.99% p.a. |
Effective from Tuesday 15 November 2022, the following changes to our savings account interest rates will apply:
Hi Saver | Current rate | New rate |
---|---|---|
Standard Rate $0 - $4,999.99 (no change) | 0.00% p.a. | 0.00% p.a. |
Standard Rate $5,000+ (no change) | 0.90% p.a. | 0.90% p.a. |
Bonus Rate $5,000+ | 2.40% p.a. | 2.60% p.a. |
Effective from Tuesday 15 November 2022, the following changes to our transaction account interest rates will apply:
& Retirement Account | Current rate | New rate |
---|---|---|
Standard Rate > $0 | 1.60% p.a. | 1.70% p.a. |